Severe Thunderstorm Watch issued May 27 at 1:13PM EDT until May 27 at 9:00PM EDT by NWS Wakefield VA
Geographic Context
This weather event occurred near Easton (approximately 26 km away) in United States, an area that experiences a range of natural hazards. An estimated 364.6K people live within 50 km of the event location, placing this in the "significant" population impact tier.
Event Assessment
This event is a weather event classified as medium severity. Calamity.live has classified it as "medium" severity with a severity value of 50. The computed Calamity Score is 43 out of 100, reflecting a moderate-impact event. The primary scoring components are: historical (80), population (70), intensity (35). Data for this event was sourced from noaa, one of the 196 scientific monitoring sources aggregated by Calamity.live.
Regional Monitoring Context
United States has a documented history of weather events. Monitoring for weather events in the region relies on a combination of ground-based sensors, satellite remote sensing, and official reporting from national agencies. The frequency and severity of such events are tracked over time to support risk assessment and emergency preparedness.
Event Data
| Type | Weather |
| Severity | medium |
| Severity Value | 50 |
| Calamity Score | 43 / 100 |
| Confidence | 89% |
| Coordinates | 39.0000, -76.0500 |
| Nearest City | Easton (26 km) |
| Population Exposed | 364.6K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-05-27T17:13:00.000Z |
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Watch |
| Urgency | Future |
| Certainty | Possible |
| AreaDesc | Chesapeake Bay from Smith Point to Windmill Point VA; Chesapeake Bay from Windmill Point to New Point Comfort VA; Chesapeake Bay from New Point Comfort to Little Creek VA; Chesapeake Bay from Little Creek VA to Cape Henry VA including the Chesapeake Bay Bridge Tunnel; Rappahannock River from Urbanna to Windmill Point; York River; James River from Jamestown to the James River Bridge; James River from JRB to HRBT, Including the Elizabeth River; Coastal waters from Fenwick Island DE to Chincoteague VA out 20 NM; Coastal waters from Chincoteague to Parramore Island VA out 20 NM; Coastal waters from Parramore Island to Cape Charles Light VA out 20 NM; Coastal Waters from Cape Charles Light to Virginia-North Carolina border out 20 NM; Dorchester, MD; Somerset, MD; Wicomico, MD; Worcester, MD; Accomack, VA; Amelia, VA; Brunswick, VA; Caroline, VA; Charles City, VA; Chesterfield, VA; Cumberland, VA; Dinwiddie, VA; Essex, VA; Fluvanna, VA; Gloucester, VA; Goochland, VA; Greensville, VA; Hanover, VA; Henrico, VA; Isle of Wight, VA; James City, VA; King and Queen, VA; King William, VA; Lancaster, VA; Louisa, VA; Lunenburg, VA; Mathews, VA; Mecklenburg, VA; Middlesex, VA; New Kent, VA; Northampton, VA; Northumberland, VA; Nottoway, VA; Powhatan, VA; Prince Edward, VA; Prince George, VA; Richmond, VA; Southampton, VA; Surry, VA; Sussex, VA; Westmoreland, VA; York, VA; City of Chesapeake, VA; City of Colonial Heights, VA; City of Emporia, VA; City of Franklin, VA; City of Hampton, VA; City of Hopewell, VA; City of Newport News, VA; City of Norfolk, VA; City of Petersburg, VA; City of Poquoson, VA; City of Portsmouth, VA; City of Richmond, VA; City of Suffolk, VA; City of Virginia Beach, VA; City of Williamsburg, VA |
| Headline | Severe Thunderstorm Watch issued May 27 at 1:13PM EDT until May 27 at 9:00PM EDT by NWS Wakefield VA |
| Expires | 2026-05-27T21:00:00-04:00 |
| SenderName | NWS Wakefield VA |
| HasExactCoords | false |
| MergedCount | 2 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.b7e37be50614f1cb3091dc74a0a9308cf23f1936.002.1","noaa_urn:oid:2.49.0.1.840.0.b7e37be50614f1cb3091dc74a0a9308cf23f1936.001.1"] |
| Iem TypeSummary | G |
| Iem Magnitude | 50 |
| Iem Unit | MPH |
| Iem City | 1 N Highland Acres |
| Iem County | Kent |
| Iem State | DE |
| Iem Wfo | PHI |
| Iem Remark | Trained spotter on Manor Drive in Dover estimated wind gusts 45 to 50 mph with a thunderstorm. No damage observed. |
| MergedSources | [{"id":"iem_R_39.200_-76.110_1779904500000","source":"iem","severity":"low","severityValue":25,"timestamp":1779904500000,"latitude":39.2,"longitude":-76.11},{"id":"iem_G_39.130_-75.520_1779897300000","source":"iem","severity":"low","severityValue":25,"timestamp":1779897300000,"latitude":39.13,"longitude":-75.52}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Calamity.live data shows a weather event with CalamityScore 43/100, near Easton (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 196 scientific monitoring sources.